© G Harris WCS
Area Description
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | ID | AMP | DATO |
---|---|---|---|---|---|---|---|
960 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 13 | Arroyo Los Gauchos | Located in the district of Coronel Dorrego, the Arroyo los Gauchos Natural Reserve is one of the last natural relicts in the contact zone between the temperate coastal grasslands of southwestern Buenos Aires and the marine coast and its dunes, beaches, and sea coast. It has a unique biological diversity, and contributes to the conservation of endangered species such as the Olrog’s gull (Larus atlanticus), the dune lizard (Liolaemus multimaculatus), the Franciscan dolphin (Pontoparia Blainvillei) or the yellow clam (Mesodesma mactroides) on the coast, and the dwarf asparagus (Spartonoica maluroides) and the pampas asparagus (Asthenes hudsoni) in its coastal grasslands. |
961 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 10 | Arroyo Zabala | The mouth of Arroyo Zabala, between the districts of Necochea and San Cayetano, is an area of coastal dunes with a great wealth of animal and plant species, which has not yet undergone serious environmental transformations, since it is far from populated centers and is difficult to access. In the Arroyo Zabala Natural Reserve, 105 species of higher plants, 115 species of birds, 10 species of terrestrial mammals, 5 species of reptiles, and 4 species of amphibians have been identified. Several of these species are considered endemic or of localized distribution. It is also an important refuge for species that were once widely distributed, but are now facing serious conservation problems, such as the Ruddy-headed goose, declared a Natural Monument (Law 12,250). It is also an important population corridor for some species that penetrate to the north, such as the yarará ñata and the escuercito chico, or to the south, such as the capybara. |
962 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 49 | Aves Migratorias | The reserve is located in the estuary of the Gallegos River – Chico River. It has ecological characteristics that favor the settlement of wildlife. The soft, sandy and/or muddy intertidal flats are exposed during low tides and are areas of high biological productivity that provide food for various bird species, especially migratory shorebirds. These environments and the marshes on the upper level of the plains also provide resting areas during their seasonal movements. These wetlands provide optimal conditions for feeding and resting, crucial activities for the survival of migratory birds that must replenish the energy consumed in their extensive and exhausting journeys. Many come from the Northern Hemisphere (Nearctic species), such as the ruddy sandpiper, the sea coot and the white-rumped sandpiper, and join both hemispheres in their seasonal flights, spending the summer in the estuary. Others are exclusive to South America (Neotropical species), including Patagonian species such as the southern oystercatcher and the double-collared plover. It is estimated that the estuary hosts together, between Nearctic and Patagonian shorebirds, more than 20,000 birds per year. |
963 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 16 | Bahía Blanca, Bahía Falsa y Bahía Verde | Located in the southwest of the Province of Buenos Aires, it covers the districts of Villarino, Bahía Blanca and Coronel Rosales. This reserve contains numerous islands such as Bermejo, Trinidad, Monte, Ariadna, Embudo, Conejo, Garzas and Zuraidas, as well as an important number of creeks and channels until reaching the open sea. It is a very rich environment in native flora and fauna and historical features. In its estuarine environments we find typical vegetation such as jume, glasswort and palo azul. Its most emblematic fauna is represented by the razor clam, whiting, dolphins, guanacos and the Olrog’s gull, in serious danger of extinction. The area preserves a stopover site for migratory birds, coastal ecosystems, and scrubland vegetation. |
964 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 02 | Bahía de Samborombón | The Samborombón Bay Reserve consists of a terrestrial area, the Integral Natural Reserve, and a marine area, the Defined Objective Natural Reserve. This protected area is part of the natural areas of Samborombón Bay, which are located along the entire bay, from Punta Piedras to Cabo San Antonio. The bay is an extensive intertidal zone, consisting mainly of marshes, brackish marshes and crab beds. It is home to wetlands of great importance for biodiversity, particularly for a large number of migratory bird species. This area is also one of the last refuges for the Pampas deer (Ozotocerus bezoarticus celer) and for the Pampas grasslands.
The flooded areas, marshes and swamps, generically called wetlands, are important habitats and refuges for endangered species that also have a high productivity value. The coastal zone and shallow waters, which have no real and concrete human use, are nevertheless substantial for the functioning of the rest of the bay, since they are a site of maximum productivity and generate resources not only for the reserve itself, but for all the surrounding species, since they are reproduction sites for innumerable marine organisms that are the basis for important economic activities. |
965 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 18 | Bahía de San Antonio | The San Antonio Bay Natural Protected Area is located northwest of San Matías Gulf and includes sectors of the Port of San Antonio East, the city of San Antonio West and Las Grutas Beach Resort. It includes sandy beaches, shells and sandbars, as well as an extensive marsh that makes up the Bay of San Antonio, which is discovered at low tide, exposing a wide espartillar – crab and large sandy plains, furrowed by drainage channels. It is an area of high primary productivity that hosts a rich diversity of marine and coastal species of regional importance. |
966 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 40 | Bahía Laura | The Bahía Laura Intangible Natural Reserve was created in 1997 under provincial jurisdiction. It includes the coastal sector from Cabo Guardián to Punta Mercedes. The reserve has an important diversity of coastal and marine avifauna, but it stands out for the important colonies of the black-necked cormorant or rock cormorant, the imperial cormorant, the kelp gull, the Magellanic penguin and skuas. In addition, from the beaches of the bay, it is possible to observe the Commerson’s dolphin. |
967 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 01 | Bahía Samborombón RVS | This natural area provides refuge to an important variety of native species, such as birds, mammals, and the characteristic coastal crayfish. These wetlands have demonstrated their importance as habitats and refuges for endangered species, including the cinnamon sandpiper and red sandpipers. The area is home to the pampas deer, a species at serious risk of extinction. Apart from these environments, we find grasslands and brackish steppes that make up the characteristic depressed pampas. |
968 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 17 | Bahía San Blas | The Bahía San Blas Multiple Use Nature Reserve is located on the maritime coast of the Patagones district, in the extreme south of the province of Buenos Aires. San Blas and Anegada Bays are composed of a group of islands, banks connected by an extensive network of shallow water channels, with an extensive intertidal zone. The environment is completed with brackish water marshes, small islands and islets and other estuarine environments, with sandy beaches, other stony beaches and some coastal dunes. The vegetation corresponds to halophilic steppes (adapted to environments with little water availability). There are large crayfish beds in the area, which are feeding grounds for migratory birds. Migratory coastal birds, seabirds, marine mammals, rays, and sharks are found in the reserve. The red shorebird and Nearctic migratory species that visit the area during their migration are threatened. The area is noted for the existence of large colonies of the crabeater gull, an endemic and endangered species of the southwestern Atlantic coast. Together with the Bahía Blanca estuary ecosystem, they concentrate approximately 90% of its breeding population. The reserve’s coasts and waters are used by numerous species of marine mammals, especially the franciscana, an endemic species at great risk of extinction. The area is also home to the most important sea lion colony in the province of Buenos Aires. Its coastal waters are used by a large number of endangered species of rays and sharks. |
969 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 43 | Bahía San Julián | The Bahía San Julián Limited Use Area under Special Protection was created in 1990 under provincial jurisdiction. The area comprises a deep sea inlet between Cabo Curioso and Punta Desengaño and culminates in a wide sac that is mostly exposed at low tide. It has shrubby terrestrial vegetation and subtidal macroalgae forests. The waters of Bahía San Julián are home to permanent resident Commerson’s dolphins. It is recognized as an Important Bird Conservation Area (IBA). |
970 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 33 | Barco Hundido | The Barco Hundido Provincial Reserve was created in 2002 under provincial jurisdiction. It is located on the beaches south of Caleta Olivia and extends for approximately 40 kilometers, from the mouth of Cañadón León to the north to Punta Casa Mayor to the south. The reserve, in addition to protecting native species of coastal flora and fauna, is a site of high scientific paleontological value (with fossils millions of years old) and archeological value (for its traces of shipwrecks). |
971 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 37 | Cabo Blanco | The Cabo Blanco Natural Reserve was created in 1997 under provincial jurisdiction. In the area there are three irregular masses of rocks that reach about 40 meters high and are joined by an isthmus that forms two coves. The reserve contains the only two-hair sea lion colony on the entire coast of the province of Santa Cruz. Three types of cormorants are present in the area (gray, black-necked or rock cormorant and imperial cormorant), the kittiwake, the southern gull, the black oystercatcher, the Antarctic pigeon, the common or brown oystercatcher and various shorebirds or plovers. Orcas can be sighted from the coast between March and April, and the southern dolphin. |
972 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 30 | Cabo Dos Bahías | The Cabo Dos Bahias Integral Tourist Natural Reserve was created in 1983 with the objective of protecting the rookeries of the Cape fur seal (Otaria flavescens) and the southern elephant seal (Mirounga leonina). The protected area is a 17.5-kilometer-long coastal strip of great scenic beauty. There are important colonies of Magellanic penguins, sea lions, southern elephant seals, as well as herds of guanacos and other species of Patagonian fauna. The penguins can be observed during their breeding season (between September and April), while the rest of the fauna can be found all year round in the area. It is located within the ¨Patagonia Azul¨ Biosphere Reserve, approved in 2015 during the 27th Session of the International Coordinating Council of UNESCO’s Man and Biosphere Program (MAB). |
973 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 51 | Cabo Vírgenes | The Cabo Vírgenes Provincial Reserve was created by the province in 1986 and is located within a private property, a cattle ranch called Monte Dinero. The reserve has unique shrub vegetation for the area. The green bush (Lepidophyllum cupressiforme) is the habitat chosen by the Magellanic penguin for nesting. This breeding colony is the southernmost in the country and the second in the Argentine continental sector in terms of the number of individuals (with approximately 200,000 specimens). Along the coast in the northern part of the reserve, there are aquatic forests of cachiyuyo brown algae. These forests are very important from a biogeographical and ecological point of view because they contain enormous biodiversity, with abundant fish and marine invertebrates. Other bird species present in the area are the southern espartillero, the cauquén colorado and the yal austral, all of them with conservation problems. Another species that is important to highlight is the scarce and little known Patagonian keú, of which there are no major records and its current conservation status is unknown. The fur seal and the southern dolphin are marine mammals that frequent the reserve on a permanent basis.
The protected area also has historical and cultural importance. In the vicinity of Punta Dúngenes, in 1584, the city of Nombre de Jesús was founded, which almost immediately became the first failure of Spain’s attempts to colonize Patagonia. |
974 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 19 | Caleta de los Loros | The Multiple Use Reserve “Pozo del Salado-Caleta de los Loros-Punta Mejillón” is located on the northern shore of the San Matías Gulf, east of the province of Río Negro. It extends along a front of approximately 18 km of coastline, including a marine portion, the cove and a continental portion. The reserve was created with the objective of “ensuring the conservation of the coastal sector in the face of human actions and to reconcile natural dynamics with human activity”.
Caleta de los Loros is a site of importance for birds such as the ravine parrot, the flamingo, the gull, the gull, the gull crab, the South American tern, coscorobas, black-necked swans, among others, because it provides a sheltered environment, shallow waters and soft bottoms, which are feeding and resting areas. Another important factor is the reproductive colony of fur seals. The continental environment is home to species of conservation interest such as the guanaco, gray fox, martinet, mara and choique, typical of Patagonian environments. The dune environments also provide special conditions for species typical of these environments. |
975 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 35 | Caleta Olivia | This Provincial Reserve occupies a coastal strip of the San Jorge Gulf under the jurisdiction of the provincial state of Santa Cruz, south of the city of Caleta Olivia. The area is home to a colony of fur seals and a variety of marine and coastal fauna. |
976 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 08 | Campo Mar Chiquita- Dragones de Malvinas | Located at the southwestern end of the Mar Chiquita Albufera, it is integrated with the Mar Chiquita Wildlife Refuge and Nature Reserve to protect marshes and coastal wetlands, important habitats for waterfowl. |
977 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 05 | Campos del Tuyú | Campos del Tuyú National Park is located in the Partido de General Lavalle, province of Buenos Aires, 20 km from the center of San Clemente del Tuyú in the Partido de la Costa. The creation of this National Park was possible thanks to the joint work between Fundación Vida Silvestre Argentina, the Government of the Province of Buenos Aires, the Municipality of General Lavalle and the National Parks Administration. The area protects representative samples of the ecosystems present in the eastern sector of the Pampa Depressed Subregion (Pampean Region) with its natural and sociocultural values. In particular, the park protects a sample of temperate grasslands that are the biome with the lowest level of protection globally (0.7% of its surface within a system of areas with some protection status). In addition, the area protected by the park represents one of the last natural refuges for the endangered Pampas deer. |
978 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 59 | Cañadón del Duraznillo | This private reserve is integrated with the Provincial Monte Loayza Natural Reserve, acting as a buffer area. Its main ecosystem and anthropological value lies in the Duraznillo Canyon, a representation of the Patagonian steppe, and noted for its good state of conservation and by the presence of a rich archaeological site with records of the use of natural resources by the first human settlements in the area. |
979 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 14 | Charles Darwin | Located in the southwest of the province of Buenos Aires, it extends at the foot of what used to be the Monte Hermoso Lighthouse, the first land lighthouse in the country, located at the Puerto Belgrano Naval Base. It was created as a result of a protocol signed between the Ministry of Defense and the National Parks Administration. The Reserve protects paleontological resources and is an Important Bird Conservation Area (IBA). It contains dunes, cliffs and beaches with importance for coastal birds and eventually marine mammals. |
980 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 21 | Complejo Islote Lobos | The Park and National Reserve Islote Lobos is a natural protected area located on the San Matías Gulf, on the Atlantic coast of the province of Río Negro, in the department of San Antonio, in the Argentine Patagonia. It consists of six granite promontories that outcrop a short distance from the coast, called Lobos Islet, La Pastosa Islet, Redondo, Ortiz Norte, Ortiz Sur and de los Pájaros. Lobos Islet is the northernmost of the archipelago, while La Pastosa is the largest. To the southeast is Redondo Islet, and then the other three. The Lobos Islet National Park stands out for the important concentration of reproductive colonies of different species in a reduced area. The Lobos islet is home to the fur seal (Otaria flavescens), while on La Pastosa, Redondo, Isla de los Pájaros and Ortiz islets there are mixed colonies of marine and coastal birds, including the northernmost colony of Magellanic penguins (Spheniscus magellanicus) of the species in the world. Because of its ornithological richness, the archipelago is part of the Important Bird Conservation Areas of Argentina (IBAs) with the presence of important populations of marine and wetland bird species. |
981 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 52 | Costa Atlántica de Tierra del Fuego | The Atlantic Coast Reserve of Tierra del Fuego is located in the northeast of the island of Tierra del Fuego and covers the coastal sector between Cape Nombre north of San Sebastian Bay and the mouth of the Ewan River. The extensive amplitude of the tidal plains and the presence of shoals are its most outstanding features. San Sebastián Bay is a wide bay, partially enclosed by the El Páramo peninsula, which has low coasts with saline, muddy and sandy soils and extensive intertidal zones, and the Punta Sinaí area is characterized by the existence of a field of erratic blocks of glacial origin. The reserve’s greatest wealth lies in its avifauna, which includes an abundance of migratory shorebirds that use the extensive intertidal zone for feeding and resting. San Sebastián Bay is home to approximately 43% of the world’s population of sea coots and important concentrations of red sandpipers and white-rumped sandpipers. Numerous populations of southern oystercatchers are found off the coast of the city of Río Grande. The reserve has a high cultural value, linked to the Selk’nam culture, and historical value, linked to the European colonization of the region. The city of Río Grande is the only urban center in the reserve. In addition, the waters adjacent to the reserve are important feeding, transit and migration areas for numerous species of seabirds and marine mammals. |
982 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 63 | Costa Norte de Santa Cruz | The area protects a zone that annually receives the visit of the southern right whale on its way to the reproductive area of Península Valdés. The creation of the protected area seeks to promote whale watching from the coast in an orderly manner. Navigation and diving are prohibited between June 1 and September 30. |
983 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 25 | El Doradillo | El Doradillo Protected Area was created to conserve the integrity of the landscape while maintaining its current natural conditions. The area is one of the few places in the world where southern right whales can be observed from the coast during the breeding season. The scenic beauty of the landscape and other coastal and marine species present in the area have generated a strong interest in the area, with an important flow of tourists. Together with the areas of Península Valdés and Punta Buenos Aires, they form a landscape unit with articulated management among its enforcement authorities. |
984 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 06 | Faro Querandí | No description |
985 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 34 | Humedal Caleta Olivia | The Caleta Olivia Wetland is located within the limits of the city of Caleta Olivia, Province of Santa Cruz. It is one of the two wetlands located in the city and is a site of great biodiversity of species of flora and fauna, rich in artemia salinas, which are a nutritious food for different birds that arrive at the lagoon in summer periods to feed and reproduce. Among the species of birds that visit the wetland are the Yankee plover, kelp gulls, white-throated swans, black-necked swans, cauquenes and flamingos, among others. |
986 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 54 | Isla de los Estados | The Isla de los Estados Provincial Reserve is located in the extreme south of Argentina, in the Province of Tierra del Fuego and South Atlantic Islands, separated from the Isla Grande de Tierra del Fuego by the Le Maire Strait, about 30 km wide. The body of the island is formed by a mountain range, which can be considered the southeastern end of the Fuegian mountain range. What is known as Isla de los Estados is a group integrated by Isla de los Estados itself, the Año Nuevo archipelago, and several smaller islands and islets that rise at a short distance. Observatory Island is the largest and highest of the islands of the Año Nuevo group, which is why it was the site chosen to erect a lighthouse at the beginning of the 20th century. Giant petrels, imperial cormorants and black-headed cormorants nest there. The rest of the Año Nuevo group is formed by Elizalde, Alférez Goffré and Zeballos Islands. The relief of Isla de los Estados, as well as the different small islands, is very varied, with irregular and rugged coasts that form abundant fjords, coves and bays. It is worth mentioning that it is the only place in Argentina where there are fjords.
Isla de los Estados and Le Maire Strait have been identified as relevant areas for the conservation of marine biodiversity and constitute the main breeding area of the southern yellow-plumed penguin, representing 26% of the world population of this subspecies. This area has been cited as an important seabird breeding site. The area is also home to colonies of diving petrels, Magellanic penguins, southern giant petrels, imperial and black-headed cormorants, South American terns, skuas, and black-browed albatrosses, among others. |
987 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 48 | Isla Deseada | The Isla Deseada Scientific Use Area under Special Protection was created in 1990. It is located at the mouth of the Gallegos River and is the main breeding ground for seabirds and other birds associated with aquatic environments in the area. A total of ten species have been recorded nesting there: the imperial cormorant (with an estimated population of 3500 breeding pairs), the Magellanic penguin, the kittiwake (with an estimated breeding population of almost 24,500 specimens, which identifies it as the largest colony in the Patagonian region), the southern gull, the common skua, the witch heron and the southern pintail. The biguá, began to breed in the area very recently and the South American tern and the crested duck nest sporadically. |
988 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 45 | Isla Leones | The Leones Island Limited Use Area under Special Protection was created in 1991. Although it is provincially owned, it is privately managed. The island is located at the mouth of the Santa Cruz River, in the center of the estuary, 3.5 km from the southern shore and has squares and banks of pebbles, mud and crab areas. This island originated from an important bank that was enlarging and rising with the contribution of the sediments dragged by the river. It currently has shrub vegetation. |
989 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 46 | Isla Monte León | The Monte León Island Provincial Reserve was created in 1996. The coast of the island has cliffs alternating with rocky beaches and ravines. The vegetation is shrubby. There are numerous coastal caves and subtidal forests of cachiyuyo or brown seaweed. The rocky cormorant nests on its high cliff walls, and in its flat upper sector nest the kittiwake, the southern gull and the imperial cormorant. The presence of the black-necked swan stands out. It is also a breeding area for the fur seal. The imperial cormorant colony is exploited for guano extraction. |
990 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 39 | Isla Pingüino | The Isla Pingüino Interjurisdictional Marine Park protects a large coastal-marine sector of the Patagonian Shelf ecoregion in the province of Santa Cruz. The area is important for the life cycle of species such as southern hake, Patagonian shrimp and squid, species of commercial interest. On its coasts and islands are located a great diversity of coastal and marine species, including South American terns, southern gull, gray cormorant, black-necked cormorant and Magellanic penguin among others. The area is noted for the presence on Penguin Island of a colony of southern yellow-plumed penguin. On its coasts there are numerous reproductive colonies and colonies of the sea lion of one hair. |
991 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 41 | Islas Cormorán y Justicia | The Scientific Use Area under Special Protection Cormorant and Justicia Islands was created in 1990 under provincial jurisdiction. The purpose of its creation is the protection and conservation of the different species, both birds and cetaceans, found in the area.
In Justicia Island, also known as Isla de los Pájaros, nest the imperial cormorant, the black-necked cormorant or rock cormorant, the biguá, the gull, the gull, the southern gull and the swallow tern, among other birds. It is a place of geomorphological and paleontological interest due to the large amount of mega and microfossils found in tertiary deposits and the presence of the remains of a Jurassic petrified forest. The island is also a site of historical and cultural importance. One of the mutineers during the voyage of Hernando de Magallanes in 1520 was executed there. It was also visited by prominent people such as Fitz Roy and Charles Darwin. On Cormorant Island, also known as Penguin Island, there are different birds such as the biguá, the Antarctic pigeon, the black oystercatcher and gulls and terns, among others. It stands out for a colony of more than 120,000 individuals of the Magellanic penguin. Among the islands, it is common to observe the Commerson’s dolphin, which uses the surrounding waters as a breeding site. |
992 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 12 | Islote de la Gaviota Cangrejera | Located in front of the port of Ingeniero White, in the Bahía Blanca district, this islet is home to an important population of Black-headed Gull. This species, one of the gulls in danger of extinction, is only found on the Atlantic coast in its southwestern portion, with a population that does not exceed 8,000 breeding pairs. On the islet, other species of nesting birds such as the kelp gull also stand out, with the highest concentration of active nests in its entire distribution. Other birds that nest in the area are the white heron, the white egret, the cattle egret and the American oystercatcher. Among the endangered species of the grassland we find the dwarf sparrowhawk and the open-eared titmouse, which finds here an ideal site for reproduction. |
993 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 44 | Makenke | The Makenke Interjurisdictional Marine Park is located in the central coastal marine area of the province of Santa Cruz, adjacent to the departments of Corpen Aike and Magallanes. It forms a landscape of high scenic, natural and cultural value as well as an enclave for the conservation of bird species and marine mammals of great attraction for tourism development. Its creation process began in 2010 with the signing of a Treaty between the Nation and the province of Santa Cruz. In 2011 the instrument was ratified by Provincial Decree and in 2012 it received national approval by Law 26.817. |
994 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 07 | Mar Chiquita | Mar Chiquita constitutes a site of considerable importance for aquatic birds. Some species categorized as rare, such as the dwarf coots, are present in the area. The lagoon or albufera of Mar Chiquita is of shallow waters connected to the sea, with contributions of continental waters. Parallel to the sea and separated from it by a sandy ridge, this lagoon changes with the tide and covers an area of approximately 5,000 hectares. It is a very important reproductive and seasonal site for aquatic organisms, especially fish and crustaceans of commercial interest. The surrounding area is made up of espartillo steppes and brackish communities, while between the dunes there are small lagoons or temporary marshes that are generally fed by rainwater. |
995 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 47 | Monte León | Monte León National Park is located in the south of the Province of Santa Cruz and covers an area of about 630 km² of Atlantic marine coast. The beaches, ravines and coastal terraces are used by numerous species of coastal marine fauna, including 6 species of marine mammals and 20 species of seabirds. Of these, 7 species have known breeding colonies in the park: the Magellanic penguin, the rock cormorant, the imperial cormorant, the gray cormorant, the southern gull, the kelp gull, and the South American tern. The bird colonies and colonies located in Pico Quebrado (where between 500 and 1000 pairs of imperial cormorants nest, about 100 pairs of rock cormorants, and where the most important breeding colony of the Monte León fur seal is located), Rincón del Buque (nesting sites of rock and imperial cormorants and South American terns), Rincón del Buque (nesting sites of rock and imperial cormorants and South American terns), Monte León (nesting site for the rock shag), Monte León Beach (where a Magellanic penguin colony is located) and the Cuevas de Monte León sector (5 km south of Monte León, where there are nesting sites for the gray cormorant, rock shag, and South American tern). |
996 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 36 | Monte Loayza | The Monte Loayza Provincial Nature Reserve occupies a coastal strip and a marine area south of the San Jorge Gulf and constitutes one of the most valuable bird and marine mammal colonies on the Patagonian coast, both for the diversity of species and the size of the populations it shelters. It is home to large breeding colonies of several species of birds and marine mammals, and is also frequented by elephant seals, Antarctic pigeons and giant petrels. Particularly noteworthy are: (a) the largest breeding colony of fur seals in the province of Santa Cruz, which is also one of the most important in Argentina; (b) breeding colonies of imperial cormorants, black-necked cormorants and gray cormorants. The area is home to the northernmost colony of the gray cormorant, which has a restricted distribution in Argentina; (c) breeding colonies of kittiwakes and southern gulls; and (d) nesting sites of at least two species of oystercatchers and the white-headed steamer duck.
Together with the Cañadón del Duraznillo Associated Buffer Reserve, with integrated management since 2010, they represent a management unit. |
997 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 53 | Namuncurá - Banco Burdwood I | The Banco Burdwood Marine Protected Area encompasses the water column and benthic space of the submarine plateau known as Banco Burdwood, located 150 km east of Isla de los Estados and south of the Malvinas Islands, and delineated by the 200-meter depth isobath. It constitutes the first oceanic marine protected area in Argentina, created in 2013 and incorporated into the National System of Marine Protected Areas at the end of 2019. The area stands out for its high biodiversity of marine invertebrates, especially vulnerable benthic species, ecosystem builders, such as sponges and cold water corals. It is an area of high primary production and marine biodiversity, generated by the meeting of water masses and their circulation around the submarine bank. The relative isolation conferred by the deep waters surrounding the plateau suggests a particular importance in terms of benthic species endemisms. |
998 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 57 | Namuncurá - Banco Burdwood II | The Namuncurá – Burdwood Bank II Marine Protected Area is located south and southwest of the Namuncurá – Burdwood Bank MPA, encompassing the slope that continues to the submarine plateau and a large sector of deep water beyond the slope. Its creation made it possible to incorporate into the protection of the plateau, the slope area identified as the area of greatest biodiversity of vulnerable benthic species of cold water corals and coral forests. The area is influenced by several ocean currents and its topography produces vertical movements of water masses constituting upwelling areas with nutrient upwelling generated by the circulation of currents surrounding the bank. The slope in the southern zone includes deep seabeds (4,000 m) and submarine canyons that contain high biodiversity with vulnerable, endemic and three-dimensional habitat-forming benthic species. It constitutes a representative sample of the Southern Slope region. |
999 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 31 | Patagonia Austral | This Interjurisdictional Marine Park is located in the center of the Patagonian coast and is one of the most biodiverse marine coastal sectors of the Argentine Atlantic coast. It includes a representative sector of the Patagonian steppe ecoregion and the Nordpatagonian gulfs. Together with a series of protected areas of the central Patagonian coastal region, it integrates a vast corridor of importance for the conservation of representative samples of Patagonian coastal marine biodiversity. It is located within the ¨Patagonia Azul¨ Biosphere Reserve, approved in 2015 during the 27th Session of the International Coordinating Council of UNESCO’s Man and Biosphere Program (MAB). |
1000 | acmpadmin | 11/05/2024 08:48 AM | acmpadmin | 11/05/2024 08:48 AM | 15 | Pehuen Có-Monte Hermoso | The Pehuen Có-Monte Hermoso Reserve is located in the area of Balneario Pehuen-Có, in the district of Coronel Rosales. This district has been the scene for millions of years of diverse geological and climatic events that have been documented in numerous rocky outcrops, sedimentary deposits and stratigraphic profiles that extend along its coasts, and that constitute paleontological deposits of inestimable scientific value. On its beaches we can find traces of gigantic fauna and human footprints that inhabited the original environment, formed by an estuary and a large lagoon, dating back thousands of years.
