Cover Photo © Darío Podestá
Description
The Provincial Protected Area has been declared Natural Heritage of Humanity, it includes landscapes and unique natural spectacles: the coasts and waters that surround it have a large diversity and abundance of benthic invertebrates, fish, birds and marine mammals. The Southern Right Whale and the Southern Elephant Seal have their main breeding areas on the continent. The terrestrial fauna is abundant, with typical species of arid Patagonia, some of them endemic. Its natural attractions, in addition to aspects of paleontological and historical interest, attract tourists from all over the world.
Geographic Location
Province
Chubut
Coordinates
42,55° Latitude S
63,90° Longitude W
Size and Limits
Total Area:
Marine Area:
Continental Area:
NOTES ON SURFACE ESTIMATION
Surface area estimated based on the calculation of the area of the polygon represented on the map (ArcGIS PRO) with an Albers Equivalent Conic projection to preserve surface area calculations.
The GIS team of the Ministry of Tourism and Protected Areas of the Province of Chubut has estimated 5750 km2 terrestrial and 4800 km2 of marine surface (Soledad Diaz Ovejero, Ministry of Tourism and Protected Areas 2020).



Legal Aspects
Jurisdiction
Provincial
Year of Creation
1983
Creation Legislation
1983 – LAW XXIII – N° 12 (Formerly Law 2161)
2001 – Approval of the Management Plan
2001 – New boundaries LAW XI – N° 20 (Formerly Law 4722)
IUCN Management Category
Marine Area
VI – Protected Area with Managed Resources: 3360 km2
Continental Area
VI – Protected Area with Managed Resources: 5500 km2
International recognition
World Heritage Site (UNESCO). The area is part of the Valdés Biosphere Reserve, covering almost 20.000 km2. (El Hombre y la Biosfera Program, UNESCO). Site of the List of Wetlands of International Importance ( Ramsar Convention) with two “subsites”: Golfo San José y Subsite Golfo Nuevo (https://www.argentina.gob.ar/ambiente/agua/humedales/sitiosramsar/peninsulavaldes). Site of the Hemispheric Shorebird Reserve Network (WHSRN).


Eco-regions represented
Marine
North Patagonian Gulfs
Land
Patagonian steppe
Habitat Types
- Bathymetry: The San José Gulf has depths of less than 50 m. The Golfo Nuevo has a maximum depth of 180 m. The waters near the East coast of the Valdés Peninsula have depths of 50 or less.
- Continental Habitat: Sand dunes, shrub steppe, herbaceous steppe, saline, cliff
- Intertidal: Sandy beach, pebble beach, sedimentary rock shoals
- Continental Shelf: Soft sandy bottom, rocky reef, bivalve shoals, macroalgae forests
- Oceanic: Does not have
Conservation Objectives
- Maintain representative samples of terrestial, coastal and marine ecosystems, to ensure the continuity of natural processes.
- Protect landscape, natural and cultural heritage.
- Facilitate research and monitoring of the area in its natural, cultural and social aspects.
- Promote sustainable tourism activities, artisanal fishing and mariculture, livestock and other activities compatible with conservation of the area.
- Promote knowledge and value of the protected area in the region’s population.







Conservation Values
1. Active dunes and their fronts
2. Erosion fronts of the plateau and current coastline
3. Dead-end lowlands
4. Marine mammals
5. Seabird nesting sites
6. Rocky reefs of the Nuevo and San José Gulfs.
7. Biodiversity of invertebrates of commercial interest in Nuevo and San José Gulfs.
8. Southern elephant seal and sea lion rookeries.
9. Central shrub steppes
10. Fort San José and Puesto de la Fuente (Manantiales)
11. Lighthouses
12. Mara
Colonies and stopover sites
The following table presents the colonies or stopover sites of some emblematic species of birds and marine mammals present within the MPA boundaries.
ID | MPA | Specie | Scientific Name | Location | Kind of Habitat | Type of census | N | Year | Trend | Sources |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bahía Samborombón | Chilean flamingo | Phoenicopterus chilensis | Punta Rasa | n.a. | n.a. | 1 | |||
1 | Bahía Samborombón | Red knot | Calidris canutus | Punta Rasa | Sitio de parada | Individuos (conteo máximo) | 200 | 1997 | 1 | |
3 | Punta Rasa | Chilean flamingo | Phoenicopterus chilensis | Punta Rasa | n.a. | n.a. | 1 | |||
3 | Punta Rasa | Red knot | Calidris canutus | Punta Rasa | Sitio de parada | Individuos (conteo máximo) | 200 | 1997 | 1 | |
4 | Rincón de Ajo RNOD | Hudsonian godwit | Limosa haemastica | Bahía Samborombón (Punta Rasa) | Invernada y sitio de parada | Individuos (high count) | 5330 | 1994 | 1 | |
7 | Mar Chiquita RVS | Hudsonian godwit | Limosa haemastica | Albufera Mar Chiquita | Invernada y sitio de parada | Individuos (high count) | 600 | 1995 | 1 | |
7 | Mar Chiquita RVS | Chilean flamingo | Phoenicopterus chilensis | Albufera Mar Chiquita | Individuos | 600 | n.a. | 1 | ||
16 | Bahía Blanca, Bahía Falsa y Bahía Verde | Olrog's gull | Larus atlanticus | Isla Embudo | Colonia | Parejas reproductivas | 59 | 2004 | 1 | |
16 | Bahía Blanca, Bahía Falsa y Bahía Verde | South American sea lion | Otaria flavescens | Punta Lobos (Isla Trinidad) | Sitio de descanso | Total individuos | 116 | 2009 | 1,6 | |
12 | Islote de la Gaviota cangrejera | Olrog's gull | Larus atlanticus | Isla del Puerto (aka, Isla de la Punta) | Colonia | Parejas reproductivas | 2037 | 2009 | Creciente | 1,5 |
16 | Bahía Blanca, Bahía Falsa y Bahía Verde | Olrog's gull | Larus atlanticus | Islote Bastón | Colonia | Parejas reproductivas | 0 | 2009 | 1,2,5 | |
16 | Bahía Blanca, Bahía Falsa y Bahía Verde | Olrog's gull | Larus atlanticus | Islote Canal Ancla | Colonia | Parejas reproductivas | 0 | 2009 | 1,5 | |
16 | Bahía Blanca, Bahía Falsa y Bahía Verde | Olrog's gull | Larus atlanticus | Islote Norte | Colonia | Parejas reproductivas | 0 | 2009 | 1,2,5 | |
16 | Bahía Blanca, Bahía Falsa y Bahía Verde | Olrog's gull | Larus atlanticus | Islote Sur | Colonia | Parejas reproductivas | 0 | 2009 | 1,2,5 | |
16 | Bahía Blanca, Bahía Falsa y Bahía Verde | Olrog's gull | Larus atlanticus | Isla Luana | Colonia | Parejas reproductivas | 35 | 2009 | 1 | |
16 | Bahía Blanca, Bahía Falsa y Bahía Verde | Olrog's gull | Larus atlanticus | Islote Redondo | Colonia | Parejas reproductivas | 600 | 2009 | 1,2,5 | |
16 | Bahía Blanca, Bahía Falsa y Bahía Verde | Olrog's gull | Larus atlanticus | Islote Tres Brazas | Colonia | Parejas reproductivas | 829 | 2007 | 1 | |
16 | Bahía Blanca, Bahía Falsa y Bahía Verde | Olrog's gull | Larus atlanticus | Isla Golfada Chica | Colonia | Parejas reproductivas | 1515 | 2009 | 1 | |
16 | Bahía Blanca, Bahía Falsa y Bahía Verde | Chilean flamingo | Phoenicopterus chilensis | Isla Wood | Sin nidificación | Indiciduos | n.a. | n.a. | 1 | |
17 | Bahía San Blas Terrestre | Chilean flamingo | Phoenicopterus chilensis | Reserva de Uso Múltiple San Blas | Sin nidificación | Individuos | n.a. | n.a. | 1 | |
17 | Bahía San Blas Marina | Olrog's gull | Larus atlanticus | Isla Gama | Colonia | Parejas reproductivas | 0 | 2009 | 1,5 | |
17 | Bahía San Blas Terrestre | Olrog's gull | Larus atlanticus | Isla Puestos | Colonia | Parejas reproductivas | 0 | 2009 | 1,2,5 | |
17 | Bahía San Blas Terrestre | Olrog's gull | Larus atlanticus | Islote norte de Morro de Indio | Colonia | Parejas reproductivas | 0 | 2009 | 1,2,5 | |
17 | Bahía San Blas Marina | Olrog's gull | Larus atlanticus | Banco Nordeste | Colonia | Parejas reproductivas | 105 | 2014 | 1,3,5 | |
17 | Bahía San Blas Terrestre | Olrog's gull | Larus atlanticus | Islote Arroyo Jabalí Oeste | Colonia | Parejas reproductivas | 254 | 2014 | 1,2,3,4,5 | |
17 | Bahía San Blas Terrestre | Olrog's gull | Larus atlanticus | Isla Gaviota | Colonia | Parejas reproductivas | 373 | 2009 | 1 | |
17 | Bahía San Blas Marina | South American sea lion | Otaria flavescens | Banco Culebra | Colonia reproductiva | Total individuos | 1244 | 2019 | 6,9 | |
17 | Bahía San Blas Terrestre | Chilean flamingo | Phoenicopterus chilensis | Isla Gaviota (Bahía Anegada) | Nidificación | Nidos | 1896 | 2020 | 2 | |
18 | Bahía de San Antonio Terrestre | Chilean flamingo | Phoenicopterus chilensis | San Antonio Oeste | Sin nidificación | Individuos | 400 | n.a. | 1,3 | |
18 | Bahía de San Antonio Terrestre | Hudsonian godwit | Limosa haemastica | San Antonio Oeste | Sitio de parada | Individuos (high count) | 800 | 1995 | 1 | |
18 | Bahía de San Antonio Terrestre | Red knot | Calidris canutus | San Antonio Oeste | Sitio de parada | Individuos (conteo máximo) | 6500 | 2005 | Decreciente | 1,2 |
19 | Caleta de Los Loros Terrestre | South American sea lion | Otaria flavescens | Caleta de los Loros | Colonia reproductiva | Total individuos | 530 | 2002 | Creciente (PM del ANP 2019) | 3,9 |
20 | Punta Bermeja Terrestre | South American sea lion | Otaria flavescens | Punta Bermeja | Colonia reproductiva | Total individuos | 2836 | 2000 | Creciente (G. Harris pers comm) | 3 |
21 | Complejo Islote Lobos - Terrestre | Chilean flamingo | Phoenicopterus chilensis | Complejo Islote Lobos | Sin nidificación | Individuos | n.a. | n.a. | 1 | |
21 | Complejo Islote Lobos - Marino | South American fur seal | Arctocephalus australis | Islote Lobos | Sitio de descanso | Total individuos | 448 | 2017 | Ligeramente creciente a nivel regional (Cardenas et al 2016) | 10,12,13 |
21 | Complejo Islote Lobos - Terrestre | South American fur seal | Arctocephalus australis | Islote Lobos | Sitio de descanso | Total individuos | 448 | 2017 | Ligeramente creciente a nivel regional (Cardenas et al 2016) | 10,12,13 |
21 | Complejo Islote Lobos - Marino | South American sea lion | Otaria flavescens | Islote Lobos | Colonia reproductiva | Total individuos | 1857 | 2002 | 3 | |
21 | Complejo Islote Lobos - Terrestre | South American sea lion | Otaria flavescens | Islote Lobos | Colonia reproductiva | Total individuos | 1857 | 2002 | 3 | |
21 | Complejo Islote Lobos - Marino | Magellanic penguin | Spheniscus magellanicus | Islote de los Pájaros | Colonia | Parejas reproductivas | 4748 | 2011 | Creciente | 3,19 |
21 | Complejo Islote Lobos - Marino | Magellanic penguin | Spheniscus magellanicus | Islote Pastoza | Colonia | Parejas reproductivas | 4748 | 2011 | Creciente | 3,19 |
21 | Complejo Islote Lobos - Marino | Magellanic penguin | Spheniscus magellanicus | Islote Redondo | Colonia | Parejas reproductivas | 4748 | 2011 | Creciente | 3,19 |
21 | Complejo Islote Lobos - Terrestre | Magellanic penguin | Spheniscus magellanicus | Islote de los Pájaros | Colonia | Parejas reproductivas | 4748 | 2011 | Creciente | 3,19 |
21 | Complejo Islote Lobos - Terrestre | Magellanic penguin | Spheniscus magellanicus | Islote Pastoza | Colonia | Parejas reproductivas | 4748 | 2011 | Creciente | 3,19 |
21 | Complejo Islote Lobos - Terrestre | Magellanic penguin | Spheniscus magellanicus | Islote Redondo | Colonia | Parejas reproductivas | 4748 | 2011 | Creciente | 3,19 |
23 | Punta Buenos Aires | South American sea lion | Otaria flavescens | Punta Buenos Aires | Colonia reproductiva | Total individuos | 3049 | 2001 | 3 | |
24 | Península Valdés - Terrestre | Hudsonian godwit | Limosa haemastica | P. Valdés (Playa Colombo) | Sitio de parada | Total individuos | n.a. | n.a. | 4 | |
24 | Península Valdés - Terrestre | Hudsonian godwit | Limosa haemastica | P. Valdés (Playa Fracaso) | Sitio de parada | Total individuos | n.a. | n.a. | 4 | |
24 | Península Valdés - Terrestre | Chilean flamingo | Phoenicopterus chilensis | P. Valdés (Playa Fracaso) | Sin nidificación | Total individuos | n.a. | n.a. | 5 | |
24 | Península Valdés - Terrestre | Red knot | Calidris canutus | Península Valdés | Invernada y sitio de parada | Individuos (conteo máximo) | 0 | 2003 | Decreciente | 1,3 |
24 | Península Valdés - Terrestre | South American sea lion | Otaria flavescens | Punta Hércules | Sitio de descanso | Total individuos | 122 | 2001 | 3 | |
24 | Península Valdés - Terrestre | Hudsonian godwit | Limosa haemastica | Península Valdés | Sitio de parada | Individuos (high count) | 130 | 1993 | 2 | |
24 | Península Valdés - Terrestre | South American sea lion | Otaria flavescens | Larralde | Colonia reproductiva | Total individuos | 231 | 2001 | 3 | |
24 | Península Valdés - Terrestre | South American sea lion | Otaria flavescens | Las Charas | Colonia reproductiva | Total individuos | 325 | 2001 | 3 | |
24 | Peninsula Valdés - Marino | Southern right whale | Eubalaena australis | Península Valdés | Área de reproducción y cría | Hembras reproductivas | 328 | 1990 | Creciente (decelerated rate) | 2,4,5,6,7,8,9,10 |
24 | Peninsula Valdés - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Segunda (Caleta Valdés) | Colonia | Parejas reproductivas | 380 | 2003 | 1,2 | |
24 | Península Valdés - Terrestre | Magellanic penguin | Spheniscus magellanicus | Isla Segunda (Caleta Valdés) | Colonia | Parejas reproductivas | 380 | 2003 | 1,2 | |
24 | Península Valdés - Terrestre | Magellanic penguin | Spheniscus magellanicus | Caleta Interna | Colonia | Parejas reproductivas | 461 | 2003 | 1,2 | |
24 | Península Valdés - Terrestre | Red knot | Calidris canutus | P. Valdés (Fracasso beach) | Sitio de parada | Individuos (conteo máximo) | 500 | 2005 | 1,4 | |
24 | Peninsula Valdés - Marino | Southern right whale | Eubalaena australis | Península Valdés | Área de reproducción y cría | Individuos juveniles y mayores (ie, no crías) | 566 | 1976 | Creciente (decelerated rate) | 2,3,4,5,6,7,9,10 |
24 | Península Valdés - Terrestre | Red knot | Calidris canutus | P. Valdés (Colombo beach) | Sitio de parada | Individuos (conteo máximo) | 700 | 2005 | 1,4 | |
24 | Península Valdés - Terrestre | South American sea lion | Otaria flavescens | La Pastosa | Total individuos | 849 | 2001 | 3 | ||
24 | Península Valdés - Terrestre | South American sea lion | Otaria flavescens | La Armonía | Colonia reproductiva | Total individuos | 875 | 2001 | 3 | |
24 | Península Valdés - Terrestre | South American sea lion | Otaria flavescens | Punta Quiroga | Colonia reproductiva | Total individuos | 1029 | 2002 | 3 | |
24 | Península Valdés - Terrestre | South American sea lion | Otaria flavescens | Punta Delgada | Sitio de descanso | Total individuos | 1031 | 2001 | Creciente (G. Harris pers comm) | 3 |
24 | Peninsula Valdés - Marino | Southern right whale | Eubalaena australis | Península Valdés | Área de reproducción y cría | Individuos dentro de la franja costera | 1200 | 2011 | Creciente (decelerated rate) | 4,6,7,8,9,10 |
24 | Península Valdés - Terrestre | South American sea lion | Otaria flavescens | Punta Pirámide | Colonia reproductiva | Total individuos | 1349 | 2001 | 3 | |
24 | Península Valdés - Terrestre | South American sea lion | Otaria flavescens | Morro Nuevo | Colonia reproductiva | Total individuos | 1546 | 2001 | 3 | |
24 | Península Valdés - Terrestre | Magellanic penguin | Spheniscus magellanicus | Asentamiento Oeste | Colonia | Parejas reproductivas | 1621 | 2003 | creciente | 2,3 |
24 | Península Valdés - Terrestre | South American sea lion | Otaria flavescens | Punta Buenos Aires | Colonia reproductiva | Total individuos | 3049 | 2001 | 3 | |
24 | Península Valdés - Terrestre | South American sea lion | Otaria flavescens | Punta Norte | Colonia reproductiva | Total individuos | 4218 | 2001 | Creciente (G. Harris pers comm) | 6 |
24 | Peninsula Valdés - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Primera (Caleta Valdés) | Colonia | Parejas reproductivas | 12539 | 2003 | 1,2 | |
24 | Península Valdés - Terrestre | Magellanic penguin | Spheniscus magellanicus | Isla Primera (Caleta Valdés) | Colonia | Parejas reproductivas | 12539 | 2003 | 1,2 | |
24 | Península Valdés - Terrestre | Magellanic penguin | Spheniscus magellanicus | Caleta Externa | Colonia | Parejas reproductivas | 40225 | 2009 | creciente | 2,3,19 |
24 | Península Valdés - Terrestre | Magellanic penguin | Spheniscus magellanicus | Estancia San Lorenzo (aka, Punta Norte) | Colonia | Parejas reproductivas | 134416 | 2008 | creciente | 2,3,9,17,19 |
26 | Punta Loma | South American sea lion | Otaria flavescens | Punta Loma | Colonia reproductiva | Total individuos | 488 | 2002 | 3 | |
27 | Punta León - Terrestre | South American sea lion | Otaria flavescens | Punta León | Colonia reproductiva | Total individuos | 3212 | 2001 | Creciente (G. Harris pers comm) | 3 |
27 | Punta León - Terrestre | Imperial shag | Leucocarbo atriceps | Punta León | Colonia | Parejas reproductivas | 5617 | 2016 | Creciente | 1,2,6 |
28 | Punta Tombo - Terrestre | Imperial shag | Leucocarbo atriceps | Punta Tombo | Colonia | Parejas reproductivas | 372 | 2016 | 1,2,6 | |
28 | Punta Tombo - Terrestre | Magellanic penguin | Spheniscus magellanicus | Punta Tombo | Colonia | Parejas reproductivas | 201000 | 2014 | Decreciente | 2,3,811,16,18,19 |
29 | Punta Tombo - Marina | South American sea lion | Otaria flavescens | Islote Chato | Colonia reproductiva | Total individuos | 461 | 1995 | 4 | |
30 | Cabo Dos Bahías | Magellanic penguin | Spheniscus magellanicus | Cabo Dos Bahías | Colonia | Parejas reproductivas | 12295 | 2010 | 1,2,19,21 | |
31 | Patagonia Austral - Marino | Olrog's gull | Larus atlanticus | Isla Felipe | Colonia | Parejas reproductivas | n.a. | 2009 | Estable | 1,2,5 |
31 | Patagonia Austral - Marino | Olrog's gull | Larus atlanticus | Isla Sin Nombre | Colonia | Parejas reproductivas | n.a. | 2009 | Estable | 1 |
31 | Patagonia Austral - Marino | Olrog's gull | Larus atlanticus | Isla Vernaci Oeste Noroeste | Colonia | Parejas reproductivas | n.a. | 2009 | Estable | 1,5,6 |
31 | Patagonia Austral - Terrestre | Chilean flamingo | Phoenicopterus chilensis | Norte del Golfo San Jorge | Sin nidificación | Total individuos | n.a. | n.a. | 1 | |
31 | Patagonia Austral - Terrestre | South American fur seal | Arctocephalus australis | Cabo Dos Bahías | Sitio de descanso | Total individuos | n.a. | n.a. | Ligeramente creciente a nivel regional (Cardenas et al 2016) | 10 |
31 | Patagonia Austral - Marino | Olrog's gull | Larus atlanticus | Isla Vernaci Noroeste | Colonia | Parejas reproductivas | 0 | 2009 | Estable | 1,5 |
31 | Patagonia Austral - Marino | Olrog's gull | Larus atlanticus | Isla Vernaci Sudoeste | Colonia | Parejas reproductivas | 0 | 2009 | Estable | 1,2,5 |
31 | Patagonia Austral - Marino | Olrog's gull | Larus atlanticus | Islote Laguna | Colonia | Parejas reproductivas | 0 | 2009 | Estable | 1,2,5 |
31 | Patagonia Austral - Marino | Olrog's gull | Larus atlanticus | Islote Luisoni | Colonia | Parejas reproductivas | 0 | 2009 | Estable | 1,5 |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Isla Isabel Sur | Colonia | Parejas reproductivas | 0 | 2016 | Decreciente | 1,2,6 |
31 | Patagonia Austral - Terrestre | South American sea lion | Otaria flavescens | Punta Aristizábal | Sitio de descanso | Total individuos | 11 | 1995 | 4 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Islote Castillo | Total individuos | 15 | 1990 | 4 | ||
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Vernacci Este | Sitio de descanso | Total individuos | 18 | 1995 | 4 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Islote Goëland | Sitio de descanso | Total individuos | 18 | 1995 | 4 | |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Este | Colonia | Parejas reproductivas | 28 | 2001 | 1,2 | |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Vernaci Sudoeste | Colonia | Parejas reproductivas | 52 | 2003 | Creciente | 2,3,20 |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Península Lanaud | Colonia | Parejas reproductivas | 72 | 2016 | Decreciente | 1,2,6 |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Pan de Azúcar | Sitio de descanso | Total individuos | 76 | 1995 | 4 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Galiano Norte | Sitio de descanso | Total individuos | 120 | 1990 | 4 | |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Isla Moreno | Colonia | Parejas reproductivas | 131 | 2016 | 1,2,6 | |
31 | Patagonia Austral - Terrestre | Imperial shag | Leucocarbo atriceps | Isla Moreno | Colonia | Parejas reproductivas | 131 | 2016 | 1,2,6 | |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Isla Vernaci Este | Colonia | Parejas reproductivas | 144 | 2016 | Decreciente | 1,2,3,6 |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Vernaci Fondo 1 | Colonia | Parejas reproductivas | 162 | 1998 | Creciente | 2,3,20 |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Buque | Colonia | Parejas reproductivas | 174 | 1994 | Decreciente | 2 |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Isla Vernaci Oeste | Colonia | Parejas reproductivas | 178 | 2016 | 1,2,6 | |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Vernaci Fondo 2 | Colonia | Parejas reproductivas | 219 | 2003 | Creciente | 2,3,20 |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Islote Arellano | Colonia reproductiva | Total individuos | 235 | 1995 | 4 | |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Moreno | Colonia | Parejas reproductivas | 242 | 1994 | 2 | |
31 | Patagonia Austral - Terrestre | Magellanic penguin | Spheniscus magellanicus | Isla Moreno | Colonia | Parejas reproductivas | 242 | 1994 | 2 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Leones | Total individuos | 270 | 1990 | 4 | ||
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Gran Robredo | Colonia reproductiva | Total individuos | 271 | 1995 | 4 | |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Isla Ezquerra | Colonia | Parejas reproductivas | 271 | 2016 | Decreciente | 1,2,6 |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Vernaci Noroeste | Colonia | Parejas reproductivas | 275 | 2003 | Decreciente | 2,3,20 |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Vernacci Oeste | Colonia reproductiva | Total individuos | 279 | 1989 | 4 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Tovita | Sitio de descanso | Total individuos | 282 | 1995 | 4 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Islote Puente | Colonia reproductiva | Total individuos | 319 | 1995 | 4 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Moreno | Colonia reproductiva y sitio de descanso | Total individuos | 380 | 1995 | 4 | |
31 | Patagonia Austral - Terrestre | South American sea lion | Otaria flavescens | Isla Moreno | Colonia reproductiva y sitio de descanso | Total individuos | 380 | 1995 | 4 | |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Islotes Arellano | Colonia | Parejas reproductivas | 385 | 2016 | 1,2,6 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Islote Guerrico | Colonia reproductiva | Total individuos | 480 | 1995 | 4 | |
31 | Patagonia Austral - Terrestre | Red knot | Calidris canutus | Bahía Bustamante | Invernada y sitio de parada | Individuos (conteo máximo) | 490 | 1999 | 1,3 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Este | Sitio de descanso | Total individuos | 528 | 1995 | 4 | |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Isla Sur | Colonia | Parejas reproductivas | 542 | 2016 | 1,2,6 | |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Islote Puente | Colonia | Parejas reproductivas | 574 | 2016 | 1,2,6 | |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Islas Lobos | Colonia | Parejas reproductivas | 669 | 2016 | Decreciente | 1,2,6 |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Isla Tovita | Colonia | Parejas reproductivas | 693 | 2016 | 1,2,6 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Sudoeste | Sitio de descanso | Total individuos | 775 | 1995 | 4 | |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Sudoeste | Colonia | Parejas reproductivas | 867 | 1995 | Decreciente | 2 |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Lobos | Colonia reproductiva y sitio de descanso | Total individuos | 876 | 1995 | 4 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Pequeño Robredo | Colonia reproductiva | Total individuos | 917 | 1995 | 4 | |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Gaviota | Colonia | Parejas reproductivas | 939 | 2001 | 1,2 | |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Isla Galiano Sur | Colonia | Parejas reproductivas | 991 | 2016 | 1,2,6 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Vernacci Sudoeste | Colonia reproductiva | Total individuos | 1163 | 1995 | 4 | |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Isla Gran Robredo | Colonia | Parejas reproductivas | 1342 | 2016 | 1,2,6 | |
31 | Patagonia Austral - Marino | Imperial shag | Leucocarbo atriceps | Isla Quintano | Colonia | Parejas reproductivas | 1558 | 2016 | 1,2 | |
31 | Patagonia Austral - Marino | South American sea lion | Otaria flavescens | Isla Quintano | Colonia reproductiva | Total individuos | 2303 | 1995 | 4 | |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Vernaci Este | Colonia | Parejas reproductivas | 2503 | 2003 | Decreciente | 2,3,17,20 |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Vernaci Norte 2 | Colonia | Parejas reproductivas | 5183 | 2003 | Creciente | 2,3,17,20 |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Península Lanaud | Colonia | Parejas reproductivas | 5460 | 1995 | Decreciente | 2 |
31 | Patagonia Austral - Terrestre | Hudsonian godwit | Limosa haemastica | Bahía Bustamante | Sitio de parada | Individuos (high count) | 6900 | 1988 | 1 | |
31 | Patagonia Austral - Terrestre | Magellanic penguin | Spheniscus magellanicus | Cabo Dos Bahías | Colonia | Parejas reproductivas | 12295 | 2010 | 1,2,19,21 | |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Vernaci Norte 1 | Colonia | Parejas reproductivas | 24105 | 2003 | Decreciente | 2,3,17,20 |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Tovita | Colonia | Parejas reproductivas | 31906 | 2001 | 1,2 | |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Leones | Colonia | Parejas reproductivas | 45842 | 2009 | Decreciente | 2,3,19 |
31 | Patagonia Austral - Marino | Magellanic penguin | Spheniscus magellanicus | Isla Tova | Colonia | Parejas reproductivas | 57174 | 1995 | 2 | |
32 | Punta del Marquéz - Terrestre | South American sea lion | Otaria flavescens | Punta del Marqués | Sitio de descanso | Total individuos | 2120 | 2014 | 10,11 | |
36 | Monte Loayza - Terrestre | Red-legged cormorant | Phalacrocorax gaimardi | Monte Loayza (aka, Bahía Sanguineto) | Colonia | Parejas reproductivas | 37 | 2003 | Estable | 1,2,7 |
36 | Monte Loayza - Marino | Imperial shag | Leucocarbo atriceps | Monte Loayza | Colonia | Parejas reproductivas | 1400 | 1999 | 1,2,7 | |
36 | Monte Loayza - Terrestre | South American sea lion | Otaria flavescens | Monte Loayza | Colonia reproductiva | Total individuos | 1972 | 2012 | Creciente (G. Harris pers comm) | 5,6 |
