© Emanuel Tiberi
Area Description
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | ID | AMP | DATO |
---|---|---|---|---|---|---|---|
1870 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 01 | Bahía Samborombón RVS | This area protects an ecological system that includes mostly intertidal marshes and brackish swamps, which are considered among the most important systems of their kind in the Neotropical region. It also contains one of the last remnants of the pampean grasslands, a characteristic ecosystem of the Pampa Deprimida (Depressed Pampas Region). This wetland provides refuge for a diverse array of native species, including birds, mammals, and the distinctive coastal crab beds. It is vital as a habitat for endangered species, such as the buff-breasted sandpiper, the red knot, and the Pampas deer—an emblematic species in a critically endangered state. The Reserve is part of the network of protected natural areas in Bahía Samborombón (Samborombón Bay), which stretches from Punta Piedras to Cabo San Antonio. |
1871 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 02 | Bahía de Samborombón | The Bahía Samborombón Reserve consists of two main components: a terrestrial area known as the Integral Nature Reserve (RNI) and a marine area called the Defined Purpose Nature Reserve (RNOD). This protected area is part of the network of natural Reserves in Samborombón bay, which stretches from Punta Piedras to Cabo San Antonio. The bay features an extensive intertidal zone, primarily consisting of marshes, brackish swamps, and crab beds. These wetlands are crucial for biodiversity, especially for numerous migratory bird species. Additionally, the Reserve includes grasslands and brackish steppes, characteristic environments of the Pampa Deprimida (Depressed Pampas Region). The area is also home of the Pampas deer (Ozotoceros bezoarticus), an endangered species. The RNI is considered an intangible zone, with its main objective being the strict protection of the conservation values of the area from the negative impacts of human activities. The RNOD surrounds the eastern part of the RNI to offer additional protection. Its waters are vital for species such as the Franciscana dolphin and the bottlenose dolphin, and serve as feeding grounds for sea turtles. The RNOD is also an important breeding ground for fish and provides feeding and resting areas for both migratory and resident birds with its typical crab-lined shores. |
1872 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 03 | Punta Rasa | Punta Rasa is the geographic feature that marks the limit of the Río de la Plata. It is here where this river converges with the Atlantic Ocean. The union of these fresh and salt waters, together with the influence of the tides, creates an ecosystem with unique characteristics, significant environmental diversity, and species richness. Processes such as sediment deposition and organism distribution are conditioned by this estuary-ocean interaction: the presence of a large amount of nutrients and organic matter (from both riverine and marine-coastal origins) promotes the abundance of algae, benthic invertebrates, and fish, which in turn attracts a variety of birds and marine mammals. The Punta Rasa Municipal Nature Reserve is located at the southern end of Bahía Samborombón, within the Municipality of La Costa, 10 km north of the town of San Clemente del Tuyú. This protected area preserves grasslands, wetlands and dunes, home to many coastal migratory birds that seasonally arrive at Punta Rasa and inhabit the coastal channels. Some of them are seriously threatened, such as the Olrog’s gull, an endemic species of the Southwestern Atlantic that breeds only in the coast of Argentina. The area was created in 1984 as an experimental biological station that allowed for all kinds of studies related to the biodiversity of the place (an agreement between the Vida Silvestre Argentina Foundation and the Argentine Naval Hydrographic Service). In 1991 it was declared as Municipal Nature Reserve. Today, it integrates a web of multiples protected areas of Bahía Samborombón which conserves this ecosystem along with its terrestrial and marine species such as the many-spotted tree iguana, the Pampas deer, the Hudsonian godwit, the red knot and the Franciscana dolphin, among others. To the east, it borders the Rincón de Ajó Defined Objective Nature Reserve, with the dune toe line marking the boundary between the two areas, and the beach sector falling under the jurisdiction of the Rincón de Ajó protected area; to the west, it borders the Faro San Antonio Defense Nature Reserve. |
1873 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 04 | Rincón de Ajó | The Rincón de Ajó Reserve consists of two main components: a terrestrial area known as the Integral Natural Reserve (RNI) and a marine area called the Defined Purpose Natural Reserve (RNOD). This protected area is part of the network of natural Reserves in Samborombón bay, which stretches from Punta Piedras to Cabo San Antonio. The bay features an extensive intertidal zone, primarily consisting of marshes, brackish swamps, and crab beds. These wetlands are crucial for biodiversity, especially for numerous migratory bird species. Additionally, the Reserve includes grasslands and brackish steppes, characteristic environments of the Pampa Deprimida (Depressed Pampas Region). The RNI (coastal sector) maintains its original natural characteristics, thanks to the fact that it is not very suitable for agricultural activity. It includes a complex system of brackish marshes and mudflats shaped by tidal action. The Pampas deer (Ozotoceros bezoarticus) an endangered species and a natural monument of the Province, is one of its most relevant inhabitants, as well as a great variety of birds. The RNOD (marine sector) contains a great diversity of marine fauna that finds in this site an ideal place for reproduction and is the starting point for important regulated economic activities. |
1874 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 05 | Campos del Tuyú | Campos del Tuyú National Park is located in the Municipality of General Lavalle, Buenos Aires Province, approximately 20 km from the center of San Clemente del Tuyú. Established in 1979 as a Wildlife Reserve under the administration of Vida Silvestre Argentina Foundation, the area was later reclassified as a National Park in 2009. This change followed a collaborative effort between the Foundation, the Government of Buenos Aires Province, the Municipality of General Lavalle, and the Administración de Parques Nacionales (APN). The Vida Silvestre Argentina Foundation donated the land to the National State, and the APN assumed management responsibilities. The park protects representative samples of ecosystems found in the eastern sector of the Pampa Deprimida (Depressed Pampas Region), preserving both their natural and sociocultural values. Notably, it safeguards temperate grasslands, which are globally underrepresented in protected areas, covering only 0.7% of their surface within protected systems. The park is one of the last natural refuges for the endangered Pampas deer. |
1875 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 06 | Faro Querandí | The Faro Querandí Municipal Nature Reserve is located on the coast of Buenos Aires Province, in the southern part of the Villa Gesell District, approximately 5 km from the town of Mar Azul. This protected area conserves a representative sample of the “eastern sand dune barrier” environments, including active and vegetated dunes, marshes, and grasslands, along with their associated fauna and flora. |
1876 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 07 | Mar Chiquita | The Mar Chiquita Protected Area, located in the southeast of Buenos Aires Province, is notable for its environmental heterogeneity, which supports a diverse range of marine and freshwater species. It comprises the Mar Chiquita Wildlife Refuge and the Mar Chiquita Nature Reserve (the latter located within the former). The Wildlife Refuge (RVS) encompasses the more continental areas of the protected zone, featuring dunes, grasslands, and private fields. The Nature Reserve (RN), on the other hand, includes the coastal strip and the Mar Chiquita lagoon (called 'albúfera'). This shallow coastal lagoon, connected to the ocean by a narrow estuary, lies parallel to the sea and is separated from it by a sandbar. Covering approximately 5,000 hectares, the lagoon receives water from both freshwater streams and the sea. It serves as a crucial reproductive and seasonal habitat for aquatic organisms, particularly fish and crustaceans of commercial interest. Additionally, it is an important feeding ground for migratory birds from the Northern Hemisphere. With records of 28 shorebird species, the Mar Chiquita Protected Area is a significant stopover and wintering site. Estimates suggest that around 18,000 shorebirds use the area annually, including rare species such as the dot-winged crake. In terms of vegetation, the area is distinguished by tala forests, pampean grasslands, and southern bulrush. |
1877 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 08 | Campo Mar Chiquita- Dragones de Malvinas | This protected area is located in the province of Buenos Aires, at the southwestern end of the Mar Chiquita lagoon. This geographical feature is unique in Argentina: it is a brackish lagoon parallel to the coast that receives the contribution of continental waters as well as marine waters, since it is connected to the ocean by means of a narrow estuary. This creates a distinctive and environmentally heterogeneous ecosystem. Along with the Wildlife Refuge and the Mar Chiquita Nature Reserve, the Campo Mar Chiquita-Dragones de Malvinas Defense Nature Reserve protects coastal marshes and wetlands. These habitats are of great importance for migratory birds that arrive in the area to rest and obtain food before continuing their flight, such as the red knot, the Hudsonian godwit, the South American tern and the rufous-chested plover. The Reserve also protects pampean grasslands, which are the most modified environment in the country, as well as beaches and dunes. The area is home to characteristic mammals such as the Pampas fox, coypu, and Geoffroy’s cat, as well as reptiles like the many-spotted tree iguana. |
1878 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 09 | Restinga del Faro | The Restinga del Faro is a rock formation belonging to the Tandilia System that is located about 500 meters off the coast of Punta Mogotes Lighthouse in Mar del Plata, General Pueyrredón District. In this area is located the only semi-soft reef formation known for the Province of Buenos Aires, which is inhabited by a unique fauna of marine invertebrates. It also contains the province's sole rookery of South American fur seals (Arctocephalus australis). |
1879 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 10 | Arroyo Zabala | The mouth of Arroyo Zabala (Zabala stream), between the districts of Necochea and San Cayetano, is an area of coastal dunes with a great wealth of animal and plant species, which has not yet undergone serious environmental transformations, since it is far from populated centers and is difficult to access. In the Arroyo Zabala Nature Reserve, 105 species of higher plants, 115 species of birds, 10 species of terrestrial mammals, 5 species of reptiles, and 4 species of amphibians have been identified. Several of these species are considered endemic or of localized distribution. In the Reserve we can find grasses of Spartina sp., which is adapted to the shifting soils and scarce water of the dunes, as well as Pampa grass and small bushes. Within the group of mammals, we can see capybaras and South American sea lions resting on the beaches. Reptiles and amphibians such as the yararanata, the common lesser escuerzo and the many-spotted tree iguana are common in the area. Among the most frequent bird species that can be seen are the white-browed blackbird, the bay-capped wren-spinetail, the greater rhea and the Ruddy-headed goose, declared a Natural Monument. |
1880 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 11 | Reserva Costera de la Bahía Blanca | This MunicipalRReserve includes open coastal environments adapted to high salt concentrations, where endangered species such as the yellow cardinal (Gubernatrix cristata), the southern flamingo (Phoenicopterus chilensis) and the Olrog’s gull (Larus atlanticus) are present, along with a varied fauna of resident and migratory species. The area also has a very high educational potential due to its proximity to the city of Bahía Blanca. Jume marshes (Sarcocornia perennis) environments stand out. |
1881 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 12 | Islote de la Gaviota Cangrejera | Located in front of the port of Ingeniero White, in the Bahía Blanca District, this islet is home to an important population of Olrog's gull. This is one of the gulls in danger of extinction, which is only found on the Atlantic coast in its southwestern portion, with a population that does not exceed 8,000 breeding pairs. Other species of nesting birds also stand out on the islet, such as the great white egret, the snowy egret, the cattle egret, the american oystercatcher and the kelp gull, the latter with the highest concentration of active nests in its entire distribution. In the grassland you can find the bay-capped wren-spinetail and the grass wren, among others. Initially created in 2011 as an Integral Nature Reserve (Provincial Decree No. 469), it was recategorized as a Natural Reserve with Mixed Faunal and Educational Purposes in 2022 (Provincial Law No. 15,362). |
1882 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 13 | Arroyo Los Gauchos | The Arroyo los Gauchos Nature Reserve, located within the Coronel Dorrego district, preserves one of the last natural areas where temperate coastal grasslands of southwestern Buenos Aires coexist with dunes, beach, and coastal marine environments. The area is situated within a dune system characterized by its exceptional extension, continuity, and good state of conservation. The coastal front contains a wide belt of active dunes that provides protection against erosive sea events while allowing the beaches to replenish with sand. Among the flora, the area is home to en-demic species of dune environments, including the subshrubs Senecio bergii and Baccharis divaricata, and the grass Poa bergii. Towards the continent, a succession of interdune lowlands and fixed dunes with great biodiversity develops. In the first area, dense thickets of Juncus acutus and Schoenoplectus americanus, as well as Typha spp., thrive. The fixed dunes are covered by grasses such as Aristida spegazzinii and Schizachyrium spicatum, along with shrubs, the most notable of which are Discaria americana and Senecio subulatus. Various temporary streams run through the dunes seasonally. This ecosystem supports a wide variety of fauna, several of which are threatened, including the Olrog’s gull, the ruddy-headed goose, the bay-capped wren-spinetail, the Hudson’s canastero, the puma, the southern tuco-tuco, and the many-spotted tree iguana, the latter recognized as a Natural Monument of the Province of Buenos Aires. The dune fields are inhabited by armadillos, skunks, and foxes, as well as snakes, lizards, and amphibians. The site is notable for its rich birdlife. In the interdunal lagoons, wading birds such as the great white egret, white-faced ibis, stripe-backed bittern, and south American painted-snipe congregate, along with open water swimmers such as grebes, coots, and numerous ducks, including the lake duck, Chiloe wigeon, black-headed duck, and cinnamon teal. Grassland passerines like the wren-like rushbird and sulphur-throated spinetail are also present. Rheas, long-winged harrier, cinereous harrier, partridges, bearded tachurí, long-tailed reed finch, and grass wren are widely represented in the psammophilous grasslands. The beaches and margins of lagoons and brackish streams provide habitat for the black-necked stilt, terns, sandpipers, godwits, and the american oystercatcher, which nests in the area. |
1883 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 14 | Charles Darwin | The Baterías-Charles Darwin Defense Nature Reserve is located in the southwest of Buenos Aires province, along 5 km of coastline in the Coronel Rosales district, within territory belonging to the Armada Argentina (Base de Infantería de Marina Baterías). This protected area extends 2 km inland, preserving the dune grassland environment of southwestern Buenos Aires, along with cliffs, beaches, and native flora and fauna. The first Argentine lighthouse was also built on these shores. In addition to its historical and cultural significance, the reserve protects paleontological, archaeological, and geological resources, and an important area for coastal birds, and marine mammals that occasionally visit it. |
1884 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 15 | Pehuen Có-Monte Hermoso | The Pehuen Có-Monte Hermoso Reserve is located in the area of Balneario Pehuen-Có, in the District of Coronel Rosales. This district has been the scene for millions of years of diverse geological and climatic events that have been documented in numerous rocky outcrops, sedimentary deposits and stratigraphic profiles that extend along its coasts, and that constitute paleontological deposits of inestimable scientific value. On its beaches we can find traces of gigantic fauna and human footprints that inhabited the original environment, formed by an estuary and a large lagoon, dating back thousands of years.
In the area there are three main paleontological sites: 1. Farola Monte Hermoso, Barranca Monte Hermoso or Las Rocas, located at the western end of the area. These are cliffs that constitute a cut or stratigraphic profile containing remains of fauna (mammals, birds, reptiles, fish and amphibians) extinct, with an age of between 5 and 3 million years and was first visited in 1832 by Charles Darwin during his trip around the world. 2. Playa del Barco. Located about 1,000 meters west of Pehuen-Có, it has provided numerous remains of extinct mammals with an approximate age of 16,000 years. 3. Paleoicnites deposit. These are outcrops of sedimentary rocks, mainly clayey, deposited in continental lagoon environments about 12,000 years ago. It is located about 2,000 meters east of Pehuen-Có and extends along another 3,000 meters of beach. Thousands of tracks of extinct animals (megatheres, mastodons, macrouquenias, glyptodonts, bears, etc.) have been imprinted (fossilized) on these rocks, which coexisted with other present-day animals (flamingos, pumas, deer, guanacos, etc.), which watered and fed in the area. The Reserve is also a representative area of the current marine coastal environment, with the presence of migratory birds from the northern hemisphere and Patagonia. |
1885 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 16 | Bahía Blanca, Bahía Falsa y Bahía Verde | Located in the southwest of the Province of Buenos Aires, it covers the districts of Villarino, Bahía Blanca and Coronel Rosales. This Reserve contains numerous islands such as Bermejo, Trinidad, Monte, Ariadna, Embudo, Conejo, Garzas and Zuraidas, as well as an important number of creeks and channels until reaching the open sea. It preserves a stopover site for migratory birds, coastal ecosystems, and scrubland vegetation. It is a very rich environment in native flora and fauna and historical features. In its estuarine environments we find typical vegetation such as jume, glasswort and palo azul. Its most emblematic fauna is represented by the Atlantic jackknife clam, dolphins, guanacos and the Olrog’s gull, in serious danger of extinction. |
1886 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 17 | Bahía San Blas | The Bahía San Blas Nature Reserve is a conservation unit consisting of the Wildlife Refuge and the Multiple Use Nature Reserve. Initially established in 1987 as an Integral Nature Reserve, the area was later reclassified and expanded in 2001. It was transformed into a Multiple Use Nature Reserve, encompassing the sea, islands, and islets, while the continental sector was designated as Wildlife Refuge, including the urban area and private lands. Located in the extreme south of the province of Buenos Aires, this protected area covers Bahía San Blas and Bahía Anegada. It features a network of islands, islets, and sandbanks interconnected by extensive shallow water channels, with a significant intertidal zone. The coastal system is influenced by the discharge of continental waters from the Río Colorado to the north and the Río Negro to the south, creating typical estuary environments. The area is crucial for a diverse range of native fauna. The beach, marsh, and crab beds serve as habitats for resident coastal marine birds and migratory species. The shallow waters of these bays are a breeding site for the Franciscana dolphin, an endemic species at high risk of extinction. The aquatic ecosystem supports various marine species, including cetaceans, rays, and sharks, many of which are threatened. The continental coastal sector hosts the most significant colony of South American sea lions in the Province of Buenos Aires. Additionally, the area is notable for its large colonies of Olrog’s gull, an endemic and endangered species of the southwestern Atlantic coast. Together with the Estuario de Bahía Blanca ecosystem, these colonies represent more than 90% of the species' breeding population. |
1887 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 18 | Bahía de San Antonio | The Bahía San Antonio Protected Natural Area is located northwest of the Golfo San Matías and includes populated areas such as Puerto de San Antonio Este, San Antonio Oeste, and Las Grutas. The area features sandy beaches, shell beaches, and sandbanks, as well as an extensive marsh that forms San Antonio bay, which is exposed at low tide, revealing a vast system of espartillar-crab beds and large sandy plains crossed by channels that carry their waters to the sea. The continental ecosystem is predominantly composed of a shrubby steppe. Within its diverse environments, the area hosts a rich diversity of species. Some of these are of commercial importance, such as hake, scallops, mussels, oysters, and octopus, while others hold significant conservation value, including the volutid snail Zidona dufresnei, endemic to the Southwestern Atlantic, and the seahorse Hippocampus patagonicus, whose southernmost stable population known in the Argentine Sea resides in the waters of this bay. The area offers a wide range of feeding, resting, and breeding sites for various marine and coastal birds, both resident and migratory, such as the red knot, the sanderling, the two-banded plover, the snowy sheathbill, and the chilean flamingo, among others. In the terrestrial ecosystem, we can find the Chaco tortoise, guanaco, Patagonian gray fox, and European wildcat. Marine mammal species that can be observed include the South American sea lion, common bottlenose dolphin, common dolphin, dusky dolphin, and southern right whale, among others. |
1888 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 19 | Caleta de los Loros | The Caleta de los Loros-Pozo Salado-Punta Mejillón Multiple Use Reserve is located on the northern shore of the Golfo San Matías, east of the Province of Río Negro. It extends along a front of approximately 18 km of coastline, including a marine portion, the cove and a continental portion. The Reserve was created with the objective of “ensuring the conservation of the coastal sector in the face of human actions and to reconcile natural dynamics with human activity”.
This area is an importance site for birds such as the burrowing parrot, the flamingo, the Olrog’s gull, the kelp gull, the South American tern, the coscoroba swan, the black-necked swan, among others. It provides a sheltered environment, shallow waters and soft bottoms, which are feeding and resting areas for these birds. Another important factor is the reproductive colony of South American sea lion. The continental environment is home to species of conservation relevance such as the guanaco, the Pampas fox, the elegant crested tinamou, the Patagonian mara and the lesser rhea, typical of Patagonian environments. The dune environments also provide special conditions for species typical of these environments. |
1889 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 20 | Punta Bermeja | The Punta Bermeja Faunal Reserve is located on the northern margin of the Golfo San Matías, east of the Province of Río Negro. The Reserve extends along a front of approximately 14 km of coastline and includes a strip of 500 m wide on the continent and about 1,000 m on the sea front. It covers a representative portion of the Monte ecoregion, with its associated fauna. It is an important breeding site for the South American sea lion (Otaria flavescens) and the burrowing parrot (Cyanoliseus patagonus). The Punta Bermeja South American sea lion rookery is one of the most important in Argentina and in recent decades has seen a sustained increase in its population numbers and an increase in the number of pups per year. Its population ranges between 2,000 and 7,500 individuals, depending on the time of year. The census conducted in March 2018 recorded a total of 6,011 individuals. |
1890 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 21 | Complejo Islote Lobos | The Islote Lobos National Park and National Reserve is a natural protected area located on the Golfo San Matías, on the Atlantic coast of the Province of Río Negro. It was created as the Complejo Islotes Lobos Provincial Reserve in 1977, finally becoming the Islote Lobos National Park and Reserve in 2022.
It consists of six granite promontories that outcrop a short distance from the coast, called Islote Lobos, Islote La Pastosa, Islote Redondo, Islote Ortiz Norte, Islote Ortiz Sur and Islote de Los Pájaros. Islote Lobos is the northernmost islet of the archipelago, while Islote La Pastosa is the largest. To the southeast is Islote Redondo, and then the other three. This protected area stands out for the important concentration of reproductive colonies of different species in a reduced area. The Islote Lobos is home to the South American sea lion (Otaria flavescens), while on Islote La Pastosa, Islote Redondo, Islote de los Pájaros and Islote Ortiz there are mixed colonies of marine and coastal birds, including the northernmost colony of Magellanic penguins (Spheniscus magellanicus) in the world. Due to its ornithological richness, the archipelago is designated as one of Argentina’s Important Bird Conservation Areas (IBAs), supporting significant populations of marine and wetland bird species. |
1891 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 22 | Puerto Lobos | The Puerto Lobos Protected Natural Area is located on the border between the provinces of Chubut and Río Negro. It covers the southern sector of the coast of the Province of Río Negro, from 500 m above the highest high tide to 12 miles offshore. The coastline varies between a high cliff located to the north of the area that descends to the south. It is characterized by the presence of sandy beaches alternating with a few small sandy beaches.
Within the protected area, there is an old settlement called Puerto Lobos. In the settlement of Puerto Lobos there is a steep pebble beach, from where southern right whales can usually be observed very close to the coast. In the northern sector of the area there is a South American sea lion colony. Seabirds and shorebirds can be observed all along the coast. Tourist and recreational activities related to whale watching and artisanal fishing are carried out in the area. |
1892 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 23 | Punta Buenos Aires | Punta Buenos Aires is situated within the Los Abanicos establishment, which consists of national lands assigned to the Fuerzas Armadas (Armed Forces) for use and administration. It is one of thirteen ‘Natural Spaces of Interest for the Conservation of Biodiversity (ENIC)’ identified through the Cooperation Agreement between the Ministerio de Defensa de Argentina (Ministry of Defense of Argentina) and the Administración de Parques Nacionales (National Parks Administration). In 2008, the area was declared a Natural Reserve of Defense, with integrated management involving the Ministry of Defense, the National Parks Administration, and the Government of the Province of Chubut. Located within the Península Valdés Protected Natural Area , Punta Buenos Aires, along with El Doradillo Protected Landscape, forms part of a cohesive landscape unit with coordinated management among the various enforcement authorities. |
1893 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 24 | Península Valdés | This Protected Natural Area has been declared a Natural Heritage of Humanity due to its unique landscapes and natural spectacles. The coasts and waters surrounding it host a rich diversity of benthic invertebrates, fish, birds, and marine mammals. The southern right whale (Eubalaena australis) and the southern elephant seal (Mirounga leonina) use this area as their main breeding grounds. Other commonly sighted marine mammals include orcas, dusky dolphins, and bottlenose dolphins. Numerous seabird species also use the peninsula for breeding, such as the Magellanic penguin, imperial shag, and South American tern, among others. The terrestrial fauna is abundant, featuring typical species of arid Patagonia, some of which are endemic, such as the Patagonian mara. In addition to its natural attractions, the area offers paleontological and historical points of interest, attracting tourists from around the world. Península Valdés includes the protected areas of El Doradillo and Punta Buenos Aires, forming a cohesive landscape unit with coordinated management among the relevant authorities. |
1894 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 25 | El Doradillo | The El Doradillo Protected Landscape was created in order to preserve the integrity of the landscape, maintaining its current natural conditions. Located northwest of Golfo Nuevo, it extends along approximately 23.5 kilometers of coastline, from Punta Arco to the border of the municipal area of Puerto Madryn, Province of Chubut. This protected area is one of the few places in the world where the southern right whale (Eubalaena australis) can be observed from the coast. This species - declared as National Natural Monument - uses the calm waters of the Golfo Nuevo during the breeding and reproduction season, providing a wonderful spectacle for those who come to the beaches of El Doradillo to observe them. Due to this touristic importance and the scientific and conservation value that this species possesses, the southern right whale is the emblem of this protected area, as can be seen on its shield. It is also possible to observe other marine mammals in the area, such as the South American sea lion (Otaria flavescens) can be seen resting on these beaches. There are also many coastal and marine birds that choose the environments of this protected area as feeding, resting or breeding sites, being of vital importance for the two-banded plover (Charadrius falklandicus), a migratory species that uses the pebble beaches as a nesting site (from August to December). All these characteristics together with the scenic beauty of the site have generated a strong interest in the entire area, with a significant flow of tourists. On a more macro scale, El Doradillo together with the protected areas Península Valdés and Punta Buenos Aires forms a cohesive landscape unit with coordinated management among the relevant authorities. |
1895 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 26 | Punta Loma | Punta Loma is one of the oldest protected areas in the Province of Chubut. It was created in 1967 with the aim of protecting an area where there is a rookery of the south american sea lion and nesting colonies of seabirds. Located in the Golfo Nuevo, this Reserve features a coast made up of medium-height cliffs and pebble beaches. The vegetation is shrubby and low, including species such as Suaeda divaricata, Lycium ameghinoi, Chuquiraga avellanedae, Larrea nítida, Atriplex lampa and Schinus polygamus, and herbaceous plants such as Poa ligularis and Stipa speciosa. Its most significant biological value lies in the rookery of the South American sea lion and colonies of the South American tern and rock shag. The kelp gull also breeds here, as do the dolphin gull and the yellow-billed tern, although not every year. Terrestrial fauna is also present, including the guanaco, Patagonian mara, Patagonian fox, Patagonian weasel and greater rhea. From its cliffs, other species of birds and marine mammals, such as whales and orcas, are occasionally observed. The area is open for visitation year-round, although visitors must consider low tide times if the goal is to observe the sea lions. |
1896 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 27 | Punta León | The Punta León Protected Natural Area was established in 2006 by Provincial Law No. 5,373, covering a territory in the province of Chubut that had previously been designated a Biological Research Unit in 1985 under Provincial Law No. 2,580 (currently Law XXIII, No. 14). The area spans three kilometers of coastline, situated at the foot of 70-meter-high cliffs. The coastline features pebble beaches and extensive sandbanks. In one section, the sea is separated from the cliffs by a clay platform, which is covered with shrub-like vegetation, predominantly consisting of Suaeda divaricata, Atriplex lampa, and Lycium chilense. The protected area is home to a great diversity and abundance of seabirds, including the largest breeding colony of the imperial shag in Chubut and one of the largest breeding colonies of the kelp gull in the world. The Reserve also includes one of the few colonies of the neotropical cormorant, the royal tern and the yellow-billed tern on the coast of Argentine Patagonia. The rock shag, the blackish oystercatcher and the American oystercatcher also nest there in small numbers. The South American tern, the dolphin gull and the snowy sheathbill are regularly present. Occasionally, the brown-hooded gull, the brown skua, the southern giant petrel and the Magellanic penguin are seen on the beaches. The Reserve includes an important breeding colony of South American sea lion. During their terrestrial breeding and moulting stages, the southern elephant seal can also be observed on its beaches. Occasionally, southern right whales, orcas, and the commerson’s dolphin are spotted. Among the terrestrial fauna, guanacos and Patagonian foxes are present. Its proximity and environmental connectivity with the Peninsula Valdés Protected Natural Area enhance its significance as a conservation enclave, contributing greatly to the protection of the region's marine-coastal species. These species also hold substantial tourist value. The area is also of archaeological importance. |
1897 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 28 | Punta Tombo Costera | The Punta Tombo Protected Natural Area is home to the largest known colony of Magellanic penguins, with around 200,000 breeding pairs. Its surrounding areas feature a wide variety of coastal and marine environments that provide habitats for numerous species of seabirds, such as the imperial shag and the rock shag, as well as for marine mammals like the South American sea lion. The protected area was initially established in 1983 as a Tourist Nature Reserve with a Specific Objective, and in 2007 it was reclassified as a Provincial Park. It is located within the Patagonia Azul Biosphere Reserve, which was approved in 2015 during the 27th Session of the International Coordinating Council of UNESCO’s Man and the Biosphere (MAB) Programme. |
1898 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 29 | Punta Tombo Marina | The creation of the Punta Tombo Marine Protected Area made it possible to conserve a large key marine-coastal sector as a transit and feeding area for the Magellanic penguin, whose largest colony of approximately 200,000 pairs is located in the Punta Tombo Provincial Park. This colony shows a marked decrease in the number of breeding pairs and scientific studies provided evidence that one of the main causes would be the decrease of food in the marine areas near the colony during the most critical stage of the reproductive cycle of the species. This led to the creation of the Marine Protected Area, whose integrated management with the Provincial Park contributes to the conservation of the coastal breeding area and the marine-coastal transit and feeding environment of the Magellanic penguin. The protected area also benefits a large number of coastal and marine bird species and marine mammals that feed in the area. This Marine Protected Area is located within the Patagonia Azul Biosphere Reserve, approved in 2015 during the 27th Session of the International Coordinating Council of UNESCO’s Man and Biosphere Program (MAB). |
1899 | Paola | 21/04/2025 04:02 PM | Paola | 21/04/2025 04:02 PM | 30 | Cabo Dos Bahías | The Cabo Dos Bahías Protected Natural Area (ANP) stands out for its remarkable scenic beauty. This coastal strip features a striking landscape of volcanic rocks in varying shades, contrasting beautifully with the deep blue sea to create an unforgettable view.
The area is home to a colony of Magellanic penguins, which can be visited during their breeding season (from September to April), as well as a temporary, non-breeding rookery of South American fur seals. From the coastline, visitors can observe a colony of South American sea lions on nearby Moreno Island, located just across from the protected area. Petrels, skuas, kelp gulls, and cormorants are among the seabirds commonly found in the region. As for land wildlife, the area is inhabited by typical Patagonian species such as guanacos, Patagonian maras, lesser rheas, and foxes, among others. This protected area is part of the Patagonia Austral Interjurisdictional Marine Coastal Park—which was established after the ANP—and serves as the gateway to the park, concentrating the public use sector within its boundaries. |
